2022 Federal Tax Brackets
Complete IRS bracket schedule and standard deduction for tax year 2022 — single, married filing jointly, head of household, and married filing separately.
2022 Tax Brackets — Single
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $10,275 | $1,028 |
| 12% | $10,276 – $41,775 | $4,808 |
| 22% | $41,776 – $89,075 | $15,214 |
| 24% | $89,076 – $170,050 | $34,648 |
| 32% | $170,051 – $215,950 | $49,336 |
| 35% | $215,951 – $539,900 | $162,718 |
| 37% | Over $539,901 | — |
2022 Tax Brackets — Married Filing Jointly
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $20,550 | $2,055 |
| 12% | $20,551 – $83,550 | $9,615 |
| 22% | $83,551 – $178,150 | $30,427 |
| 24% | $178,151 – $340,100 | $69,295 |
| 32% | $340,101 – $431,900 | $98,671 |
| 35% | $431,901 – $647,850 | $174,254 |
| 37% | Over $647,851 | — |
2022 Tax Brackets — Head of Household
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $14,650 | $1,465 |
| 12% | $14,651 – $55,900 | $6,415 |
| 22% | $55,901 – $89,050 | $13,708 |
| 24% | $89,051 – $170,050 | $33,148 |
| 32% | $170,051 – $215,950 | $47,836 |
| 35% | $215,951 – $539,900 | $161,219 |
| 37% | Over $539,901 | — |
2022 Tax Brackets — Married Filing Separately
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $10,275 | $1,028 |
| 12% | $10,276 – $41,775 | $4,808 |
| 22% | $41,776 – $89,075 | $15,214 |
| 24% | $89,076 – $170,050 | $34,648 |
| 32% | $170,051 – $215,950 | $49,336 |
| 35% | $215,951 – $323,925 | $87,127 |
| 37% | Over $323,926 | — |
Worked example: $85,000 single filer in 2022
Gross income $85,000 minus the 2022 single standard deduction ($12,950) = $72,050 taxable.
Notes for 2022
2022 was the fifth year of TCJA's bracket structure. The Inflation Reduction Act of 2022 made no changes to individual income tax brackets but added a 15% corporate AMT and 1% stock buyback excise tax beginning in 2023.
Frequently Asked Questions
What was the top marginal federal tax rate in 2022?
What was the 2022 standard deduction?
Are 2022 tax brackets still relevant?
How do marginal tax brackets actually work?
Related Calculators
Tax Bracket Calculator
See your marginal and effective rates for any income.
2026 Federal Tax Brackets
Current-year brackets, deductions, and worked examples.
Tax Brackets History
Top marginal rate from 1913 to 2026 with every major tax act.
Paycheck Calculator
Estimate take-home pay using 2022 or any year's brackets.
Educational content only. 2022 tax brackets apply to income earned during 2022, generally filed in April 2023. For amended returns or current-year planning, consult a qualified CPA or tax advisor.