2018 Federal Tax Brackets
Complete IRS bracket schedule and standard deduction for tax year 2018 — single, married filing jointly, head of household, and married filing separately.
2018 Tax Brackets — Single
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $9,525 | $953 |
| 12% | $9,526 – $38,700 | $4,454 |
| 22% | $38,701 – $82,500 | $14,090 |
| 24% | $82,501 – $157,500 | $32,090 |
| 32% | $157,501 – $200,000 | $45,690 |
| 35% | $200,001 – $500,000 | $150,690 |
| 37% | Over $500,001 | — |
2018 Tax Brackets — Married Filing Jointly
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $19,050 | $1,905 |
| 12% | $19,051 – $77,400 | $8,907 |
| 22% | $77,401 – $165,000 | $28,179 |
| 24% | $165,001 – $315,000 | $64,179 |
| 32% | $315,001 – $400,000 | $91,379 |
| 35% | $400,001 – $600,000 | $161,379 |
| 37% | Over $600,001 | — |
2018 Tax Brackets — Head of Household
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $13,600 | $1,360 |
| 12% | $13,601 – $51,800 | $5,944 |
| 22% | $51,801 – $82,500 | $12,698 |
| 24% | $82,501 – $157,500 | $30,698 |
| 32% | $157,501 – $200,000 | $44,298 |
| 35% | $200,001 – $500,000 | $149,298 |
| 37% | Over $500,001 | — |
2018 Tax Brackets — Married Filing Separately
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $9,525 | $953 |
| 12% | $9,526 – $38,700 | $4,454 |
| 22% | $38,701 – $82,500 | $14,090 |
| 24% | $82,501 – $157,500 | $32,090 |
| 32% | $157,501 – $200,000 | $45,690 |
| 35% | $200,001 – $300,000 | $80,690 |
| 37% | Over $300,001 | — |
Worked example: $85,000 single filer in 2018
Gross income $85,000 minus the 2018 single standard deduction ($12,000) = $73,000 taxable.
Notes for 2018
2018 was the first year of the TCJA-era bracket structure — 7 brackets ranging from 10% to 37%, replacing the prior 7-bracket schedule that ran 10% to 39.6%. The Standard Deduction nearly doubled (from $6,500 single / $13,000 MFJ in 2017 to $12,000 / $24,000), while personal exemptions were eliminated entirely.
Frequently Asked Questions
What was the top marginal federal tax rate in 2018?
What was the 2018 standard deduction?
Are 2018 tax brackets still relevant?
How do marginal tax brackets actually work?
Related Calculators
Tax Bracket Calculator
See your marginal and effective rates for any income.
2026 Federal Tax Brackets
Current-year brackets, deductions, and worked examples.
Tax Brackets History
Top marginal rate from 1913 to 2026 with every major tax act.
Paycheck Calculator
Estimate take-home pay using 2018 or any year's brackets.
Educational content only. 2018 tax brackets apply to income earned during 2018, generally filed in April 2019. For amended returns or current-year planning, consult a qualified CPA or tax advisor.