2019 Federal Tax Brackets
Complete IRS bracket schedule and standard deduction for tax year 2019 — single, married filing jointly, head of household, and married filing separately.
2019 Tax Brackets — Single
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $9,700 | $970 |
| 12% | $9,701 – $39,475 | $4,543 |
| 22% | $39,476 – $84,200 | $14,383 |
| 24% | $84,201 – $160,725 | $32,749 |
| 32% | $160,726 – $204,100 | $46,629 |
| 35% | $204,101 – $510,300 | $153,799 |
| 37% | Over $510,301 | — |
2019 Tax Brackets — Married Filing Jointly
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $19,400 | $1,940 |
| 12% | $19,401 – $78,950 | $9,086 |
| 22% | $78,951 – $168,400 | $28,765 |
| 24% | $168,401 – $321,450 | $65,497 |
| 32% | $321,451 – $408,200 | $93,257 |
| 35% | $408,201 – $612,350 | $164,710 |
| 37% | Over $612,351 | — |
2019 Tax Brackets — Head of Household
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $13,850 | $1,385 |
| 12% | $13,851 – $52,850 | $6,065 |
| 22% | $52,851 – $84,200 | $12,962 |
| 24% | $84,201 – $160,700 | $31,322 |
| 32% | $160,701 – $204,100 | $45,210 |
| 35% | $204,101 – $510,300 | $152,380 |
| 37% | Over $510,301 | — |
2019 Tax Brackets — Married Filing Separately
| Marginal rate | Taxable income | Tax owed at top of bracket |
|---|---|---|
| 10% | $0 – $9,700 | $970 |
| 12% | $9,701 – $39,475 | $4,543 |
| 22% | $39,476 – $84,200 | $14,383 |
| 24% | $84,201 – $160,725 | $32,749 |
| 32% | $160,726 – $204,100 | $46,629 |
| 35% | $204,101 – $306,175 | $82,355 |
| 37% | Over $306,176 | — |
Worked example: $85,000 single filer in 2019
Gross income $85,000 minus the 2019 single standard deduction ($12,200) = $72,800 taxable.
Notes for 2019
2019 was year 2 of the TCJA bracket structure, the first full year reflecting CPI-U-based bracket indexing under the post-2017 chained-CPI methodology.
Frequently Asked Questions
What was the top marginal federal tax rate in 2019?
What was the 2019 standard deduction?
Are 2019 tax brackets still relevant?
How do marginal tax brackets actually work?
Related Calculators
Tax Bracket Calculator
See your marginal and effective rates for any income.
2026 Federal Tax Brackets
Current-year brackets, deductions, and worked examples.
Tax Brackets History
Top marginal rate from 1913 to 2026 with every major tax act.
Paycheck Calculator
Estimate take-home pay using 2019 or any year's brackets.
Educational content only. 2019 tax brackets apply to income earned during 2019, generally filed in April 2020. For amended returns or current-year planning, consult a qualified CPA or tax advisor.