Foreign holdings
$24.48T
Market value of U.S. common stock, preferred stock, and fund shares held by foreign residents in June 2026.
Last verified: August 20, 2026 against Treasury CSLT release and Federal Reserve methodology; observations through June 2026
Reviewed by Josh for financial modeling and data. See more by Josh.
Foreign investors held $24.48T of U.S. equities in June 2026. But a rising balance does not mean the same amount of new money arrived: the balance also moves when stock prices change and when reporting or custody changes shift measured positions.
This page separates those forces using the Treasury and Federal Reserve’s Continuous Securities Long-Term dataset. “Net purchases” is the closest measure here to actual foreign buying; it is not an ETF-flow measure and it is not real-time. Latest observation: June 2026, released August 17, 2026.
Foreign holdings
$24.48T
Market value of U.S. common stock, preferred stock, and fund shares held by foreign residents in June 2026.
June net purchases
+$181.205B
Actual net foreign purchases, versus a total holdings increase of +$11.030B.
June price effect
−$150.142B
Price changes reduced holdings even while measured net purchases were positive.
12-month buying
+$917.8B
Net purchases from July 2025 through June 2026, compared with +$4.823T of holdings growth.
December market value for complete years; June for 2026. Nominal U.S. dollars.
The green valuation bars usually dwarf the blue purchase bars. That is why “foreign holdings rose” is not interchangeable with “foreign money flowed in.” Values below are monthly changes in billions or trillions of dollars.
Foreign holdings increased by +$11.030B in June 2026. The components were +$181.205B of net buying, −$150.142B from market-price changes, and −$20.033B of residual other changes. Positive buying was almost entirely offset by market losses and other negative adjustments that month.
Across July 2025 through June 2026, holdings rose +$4.823T, or 24.5%. Net purchases contributed +$917.764B, valuation contributed +$3.924T, and residual other changes contributed −$18.783B. The decomposition is the central lesson: a larger foreign position can mostly reflect a rising stock market rather than an equivalent capital inflow.
Net buying from January through June 2026 totaled +$448.533B. January was the only negative month in that six-month span; May 2026 and June 2026 together contributed +$315.543B. These are the latest official observations, not a signal about conditions after June.
The long-run position rose from $103.4 billion in December 1984 to $24.48T in June 2026, a nominal 236.8× increase. That multiple combines purchases, decades of market appreciation, residual changes, and three measurement regimes; it is not cumulative foreign buying.
The Federal Reserve’s CSLT methodology note combines the best available TIC holdings and transaction data into one monthly history. The method changes as the underlying reporting system improves:
Jan 1985-Dec 2011
The Bertaut-Tryon method combines annual SHL holdings surveys, monthly TIC S transactions, and price indexes. Other changes are assumed to be zero.
Jan 2012-Jan 2023
SLT11 supplies monthly holdings. The Bertaut-Judson method derives transactions after estimated valuation and identified reporting changes.
Feb 2023-present
The redesigned form directly collects holdings change, net transactions, and valuation change. Other changes are the residual that makes the identity balance.
All figures are nominal, not seasonally adjusted, and shown in billions of dollars. Negative values mean net selling, price losses, or negative residual changes.
| Month | Holdings | Net purchases | Valuation | Other | Holdings change |
|---|---|---|---|---|---|
| Jun 2026 | $24,478.8B | +$181.2B | −$150.1B | −$20.0B | +$11.0B |
| May 2026 | $24,467.8B | +$134.3B | +$1.225T | −$109.2B | +$1.250T |
| Apr 2026 | $23,217.4B | +$109.3B | +$1.989T | −$70.4B | +$2.028T |
| Mar 2026 | $21,189.0B | +$10.3B | −$1.014T | −$8.4B | −$1.012T |
| Feb 2026 | $22,201.1B | +$22.8B | −$197.7B | +$16.1B | −$158.8B |
| Jan 2026 | $22,359.8B | −$9.4B | +$256.5B | +$8.6B | +$255.7B |
| Dec 2025 | $22,104.2B | +$118.5B | +$9.5B | +$105.0B | +$233.0B |
| Nov 2025 | $21,871.2B | +$93.4B | −$91.1B | +$111.5B | +$113.7B |
| Oct 2025 | $21,757.5B | +$60.1B | +$460.2B | −$25.4B | +$494.9B |
| Sep 2025 | $21,262.6B | +$128.7B | +$715.5B | −$48.0B | +$796.2B |
| Aug 2025 | $20,466.3B | +$87.1B | +$359.4B | +$10.2B | +$456.7B |
| Jul 2025 | $20,009.6B | −$18.5B | +$361.3B | +$11.4B | +$354.2B |
| Jun 2025 | $19,655.4B | +$163.0B | +$816.2B | +$39.0B | +$1.018T |
| May 2025 | $18,637.2B | +$115.8B | +$965.2B | −$8.2B | +$1.073T |
| Apr 2025 | $17,564.4B | −$17.7B | −$31.4B | −$35.4B | −$84.5B |
| Mar 2025 | $17,648.9B | +$5.2B | −$885.4B | −$7.0B | −$887.2B |
| Feb 2025 | $18,536.1B | +$20.5B | −$336.0B | +$7.7B | −$307.8B |
| Jan 2025 | $18,843.9B | −$16.9B | +$507.0B | +$8.5B | +$498.6B |
| Dec 2024 | $18,345.4B | +$60.7B | −$384.8B | −$10.3B | −$334.5B |
| Nov 2024 | $18,679.8B | +$141.8B | +$899.6B | +$24.5B | +$1.066T |
| Oct 2024 | $17,614.0B | −$34.8B | −$49.4B | +$21.3B | −$62.9B |
| Sep 2024 | $17,676.9B | +$124.7B | +$314.4B | +$25.2B | +$464.3B |
| Aug 2024 | $17,212.6B | +$52.0B | +$308.0B | +$30.5B | +$390.5B |
| Jul 2024 | $16,822.2B | +$22.4B | +$118.4B | +$40.4B | +$181.3B |
| Jun 2024 | $16,640.9B | +$68.2B | +$315.8B | +$123.1B | +$507.2B |
| May 2024 | $16,133.7B | −$7.5B | +$592.2B | −$10.0B | +$574.7B |
| Apr 2024 | $15,559.0B | −$22.2B | −$603.4B | +$60.1B | −$565.5B |
| Mar 2024 | $16,124.5B | +$44.5B | +$455.8B | +$14.7B | +$515.0B |
| Feb 2024 | $15,609.6B | −$23.8B | +$702.7B | +$51.7B | +$730.6B |
| Jan 2024 | $14,879.0B | −$120.0B | +$252.1B | +$5.7B | +$137.7B |
| Dec 2023 | $14,741.2B | −$3.6B | +$681.5B | +$107.6B | +$785.5B |
| Nov 2023 | $13,955.7B | −$1.8B | +$929.4B | +$50.8B | +$978.4B |
| Oct 2023 | $12,977.3B | −$81.5B | −$263.6B | −$5.8B | −$350.9B |
| Sep 2023 | $13,328.2B | −$27.7B | −$516.3B | −$29.9B | −$573.9B |
| Aug 2023 | $13,902.1B | −$0.3B | −$196.3B | +$10.5B | −$186.1B |
| Jul 2023 | $14,088.1B | +$26.8B | +$374.6B | +$29.3B | +$430.7B |
| Jun 2023 | $13,657.5B | +$122.2B | +$609.2B | +$49.8B | +$781.1B |
| May 2023 | $12,876.3B | −$34.2B | +$71.2B | +$21.6B | +$58.5B |
| Apr 2023 | $12,817.8B | −$41.9B | +$110.9B | −$5.6B | +$63.4B |
| Mar 2023 | $12,754.4B | +$27.9B | +$305.5B | −$8.3B | +$325.2B |
| Feb 2023 | $12,429.2B | +$29.6B | −$234.9B | −$49.3B | −$254.5B |
| Jan 2023 | $12,683.8B | −$88.2B | +$776.8B | −$0.4B | +$688.3B |
Primary series: FORLTEQTYPOS69995 (holdings), FORLTEQTYNET69995 (net purchases), and FORLTEQTYVALCHG69995 (valuation). Units in the source are USD millions; table presentation is USD billions.
Data through 2026-06; official release updated 2026-08-17; PennyCalc retrieval and verification 2026-08-20. PennyCalc’s arrangement and chart presentation are covered by the Data and Chart License; underlying government-source facts remain subject to their source terms.
Put foreign holdings and valuation changes beside the market’s annual total returns.
Compare the nominal holdings series with the changing purchasing power of a dollar.
Contrast equity-market changes with Treasury inflation-linked savings-bond rates.
Model a personal investment path at any assumed return and contribution schedule.
Estimate the federal tax treatment of an individual investment gain.
How sourced values, derived fields, dates, and revisions are checked.
For educational and historical analysis only. This page describes aggregate official statistics, not an investment recommendation, forecast, or measure of today’s market demand.